Ultra High Pressure Hose
Ultra High Pressure Hose
Untra high pressure hose is made from polyamide fibre with high pressure resistance. While the max working pressure reaches 280 Mpa. It is ideal for industrial cleaning work and hydraulic pressure test.
Ultra High Pressure Hose Structure
Tube: DN 3-8: Polyoxymenthylene; DN 10-25: Polyamide fibers
Reinforcement: spiral layers and high tensile steel wire braid
Cover: Pin pricked and anti-abrasion PU
Application: Industrial cleaning, checking the pressure of injection in diesel engines, hydraulic tensioners and testing devices.
Ultra High Pressure Hose is a comprehensive range of fully engineered polymer hoses featuring combination spiral layered steel reinforcement. Each hose family has been carefully developed with bespoke insert and ferrule designs to maintain the highest integrity of both the components and the final assembly.
Ultra High Pressure Hose Application
UHP hose is used for waterjet cutting, cleaning of tubes and heat exchangers, removing paint and dirt from reservoirs, containers and ships etc, industrial cleaning, checking the pressure of injection in diesel engines.
SSB 201
| ID | OD | WP | BP | Min BR | Weight | |||||
| inch | mm | mm | mpa | bar | psi | mpa | bar | psi | mm | kg/m |
| 1/4 | 6 | 13.2 | 110 | 1100 | 15950 | 280 | 2800 | 40600 | 70 | 0.23 |
| 5/16 | 8 | 14.5 | 100 | 100 | 14500 | 250 | 2500 | 36250 | 90 | 0.31 |
| 3/8 | 9.7 | 18 | 80 | 800 | 11600 | 200 | 2000 | 29000 | 120 | 0.43 |
| 1/2 | 12.7 | 21 | 70 | 700 | 10150 | 175 | 1750 | 25375 | 150 | 0.6 |
SSB 401
| ID | OD | WP | BP | Min BR | Weight | |||||
| inch | mm | mm | mpa | bar | psi | mpa | bar | psi | mm | kg/m |
| 1/4 | 6 | 15 | 160 | 1600 | 23200 | 400 | 4000 | 58000 | 80 | 0.43 |
| 5/16 | 8 | 17 | 150 | 1500 | 21750 | 375 | 3750 | 54375 | 90 | 0.55 |
| 3/8 | 9.7 | 20 | 140 | 1400 | 20300 | 350 | 3500 | 50750 | 100 | 0.89 |
| 1/2 | 12.7 | 24 | 130 | 1300 | 18850 | 325 | 3250 | 47125 | 110 | 1.2 |
SSB 200
| ID | OD | WP | BP | Min BR | Weight | |||||
| inch | mm | mm | mpa | bar | psi | mpa | bar | psi | mm | kg/m |
| 1/8 | 3.2 | 7 | 100 | 1000 | 14500 | 250 | 2500 | 36250 | 60 | 0.07 |
| 5/32 | 4 | 8.2 | 110 | 1100 | 15950 | 275 | 2750 | 39875 | 75 | 0.11 |
| 3/16 | 5 | 10 | 100 | 1000 | 14500 | 250 | 2500 | 36250 | 95 | 0.12 |
| 1/4 | 6.3 | 11.8 | 100 | 1000 | 14500 | 250 | 2500 | 36250 | 110 | 0.21 |
| 5/16 | 8 | 13.5 | 90 | 900 | 13050 | 225 | 2250 | 32625 | 120 | 0.26 |
SSB 400
| ID | OD | WP | BP | Min BR | Weight | |||||
| inch | mm | mm | mpa | bar | psi | mpa | bar | psi | mm | kg/m |
| 1/8 | 3 | 9.5 | 200 | 2000 | 29000 | 500 | 5000 | 72500 | 110 | 0.14 |
| 5/32 | 4 | 13.8 | 200 | 2000 | 29000 | 500 | 5000 | 72500 | 130 | 0.24 |
| 1/4 | 6.3 | 15.2 | 150 | 1500 | 21750 | 375 | 3750 | 54375 | 180 | 3.3 |
| 5/16 | 7.8 | 17.5 | 140 | 1400 | 20300 | 350 | 3500 | 50750 | 200 | 4.4 |
| 3/8 | 9.6 | 20.2 | 130 | 1300 | 18850 | 325 | 3250 | 47125 | 200 | 710 |
| 1/2 | 11.9 | 23.4 | 120 | 1200 | 17400 | 300 | 3000 | 43500 | 220 | 900 |
| 3/4 | 19 | 34 | 100 | 1000 | 14500 | 250 | 2500 | 36250 | 260 | 1350 |
You May Also Like
Your Trusted Partner in Hose Solutions
We're not just with you after delivery—we're by your side every step of the way! Starting from the exciting rapid prototyping stage all the way to providing round - the - clock, 24/7 technical support, our amazing team is fully committed to making sure your operations run like a well - oiled machine, both today and far into the future! We're here to turn your business dreams into a seamless, successful reality!
Canton Fair
As a reputable manufacturer of high - quality hoses, our company has had the privilege of participating in numerous editions of the Canton Fair (China Import and Export Fair) over the years. This renowned event has functioned as a significant platform for our company to exhibit its innovative products and has also facilitated the establishment of long - lasting partnerships with clients globally.
Our company takes pride in its contributions to this historical platform. We are actively looking forward to cultivating future collaborations that will promote mutual success.
We are a hose supplier from China, and our services are specifically tailored for overseas B2B purchasing clients. Unfortunately, we do not provide services to individual end-users at this time. We appreciate your understanding on this matter.