Rubber Discharge Hose
Rubber Discharge Hose
Orientflex rubber discharge hose is ideal for general industrial water transfer and discharge work. With strict production standard, our rubber water hose is ideal for various applications.
Rubber Discharge Hose Structure
Tube: Black, smooth, NR, SBR
Reinforcement: Multiply of high strength synthetic fibre
Cover: Black, smooth, cloth impression, SBR
Temperature: -40℃ to +70℃ (-40℉ to +158℉)
Application: Designed for water and non-corrosive fluids used in constructions, mines and light duty industries
It should be noted that all water hoses are not typically designed for critical applications or permanent piping systems. Water discharge hose is used for the toughest industrial or construction. The cover is designed to withstand weather, abrasion and ozone.
Rubber Water Hose Features
- Weather and ozone resistant
- Flexible and high working pressure
- Suitable for tough working conditions
Water Hose 150 PSI Specification
| ID | OD | WP | BP | L | ||||
| inch | mm | mm | bar | psi | bar | psi | m | ft |
| 3/16" | 4.8 | 12 | 10 | 150 | 30 | 450 | 100 | 330 |
| 1/4" | 6.4 | 13 | 10 | 150 | 30 | 450 | 100 | 330 |
| 5/16" | 7.9 | 15 | 10 | 150 | 30 | 450 | 100 | 330 |
| 3/8" | 9.5 | 16 | 10 | 150 | 30 | 450 | 100 | 330 |
| 1/2" | 12.7 | 22 | 10 | 150 | 30 | 450 | 100 | 330 |
| 5/8" | 15.9 | 26 | 10 | 150 | 30 | 450 | 100 | 330 |
| 3/4" | 19.1 | 29 | 10 | 150 | 30 | 450 | 100 | 330 |
| 7/8" | 22.2 | 32 | 10 | 150 | 30 | 450 | 100 | 330 |
| 1" | 25.4 | 35 | 10 | 150 | 30 | 450 | 100 | 330 |
| 1-1/4" | 31.8 | 42 | 10 | 150 | 30 | 450 | 60 | 200 |
| 1-1/2" | 38.1 | 48 | 10 | 150 | 30 | 450 | 60 | 200 |
| 2" | 50.8 | 62 | 10 | 150 | 30 | 450 | 60 | 200 |
| 2-1/2" | 63.5 | 76 | 10 | 150 | 30 | 450 | 60 | 200 |
| 3" | 76.2 | 89 | 10 | 150 | 30 | 450 | 60 | 200 |
| 3-1/2" | 88.9 | 103 | 10 | 150 | 30 | 450 | 60 | 200 |
| 4" | 101.6 | 116 | 10 | 150 | 30 | 450 | 60 | 200 |
| 5" | 127 | 142 | 10 | 150 | 30 | 450 | 30 | 100 |
| 6" | 152.4 | 167 | 10 | 150 | 30 | 450 | 30 | 100 |
| 8" | 203.2 | 219 | 10 | 150 | 30 | 450 | 30 | 100 |
| 10" | 254 | 274 | 10 | 150 | 30 | 450 | 12 | 40 |
| 12" | 304.8 | 322 | 10 | 150 | 30 | 450 | 12 | 40 |
Water Hose 300 PSI Specification
| ID | OD | WP | BP | L | ||||
| inch | mm | mm | bar | psi | bar | psi | m | ft |
| 3/16" | 4.8 | 12 | 20 | 300 | 60 | 900 | 100 | 330 |
| 1/4" | 6.4 | 13 | 20 | 300 | 60 | 900 | 100 | 330 |
| 5/16" | 7.9 | 15 | 20 | 300 | 60 | 900 | 100 | 330 |
| 3/8" | 9.5 | 16 | 20 | 300 | 60 | 900 | 100 | 330 |
| 1/2" | 12.7 | 22 | 20 | 300 | 60 | 900 | 100 | 330 |
| 5/8" | 15.9 | 26 | 20 | 300 | 60 | 900 | 100 | 330 |
| 3/4" | 19.1 | 29 | 20 | 300 | 60 | 900 | 100 | 330 |
| 1" | 25.4 | 36 | 20 | 300 | 60 | 900 | 100 | 330 |
| 1-1/4" | 31.8 | 44 | 17 | 250 | 51 | 750 | 60 | 200 |
| 1-1/2" | 38.1 | 51 | 17 | 250 | 51 | 750 | 60 | 200 |
| 2" | 50.8 | 65 | 17 | 250 | 51 | 750 | 60 | 200 |
| 2-1/2" | 63.5 | 78 | 17 | 250 | 51 | 750 | 60 | 200 |
| 3" | 76.2 | 91 | 17 | 250 | 51 | 750 | 60 | 200 |
| 3-1/2" | 88.9 | 108 | 17 | 250 | 51 | 750 | 60 | 200 |
| 4" | 101.6 | 120 | 17 | 250 | 51 | 750 | 60 | 200 |
| 5" | 127 | 148 | 17 | 250 | 51 | 750 | 30 | 100 |
| 6" | 152.4 | 173 | 17 | 250 | 51 | 750 | 30 | 100 |
| 8" | 203.2 | 228 | 17 | 250 | 51 | 750 | 30 | 100 |
| 10" | 254 | 280 | 17 | 250 | 51 | 750 | 12 | 40 |
| 12" | 304.8 | 330 | 17 | 250 | 51 | 750 | 12 | 40 |
You May Also Like
Your Trusted Partner in Hose Solutions
We're not just with you after delivery—we're by your side every step of the way! Starting from the exciting rapid prototyping stage all the way to providing round - the - clock, 24/7 technical support, our amazing team is fully committed to making sure your operations run like a well - oiled machine, both today and far into the future! We're here to turn your business dreams into a seamless, successful reality!
Canton Fair
As a reputable manufacturer of high - quality hoses, our company has had the privilege of participating in numerous editions of the Canton Fair (China Import and Export Fair) over the years. This renowned event has functioned as a significant platform for our company to exhibit its innovative products and has also facilitated the establishment of long - lasting partnerships with clients globally.
Our company takes pride in its contributions to this historical platform. We are actively looking forward to cultivating future collaborations that will promote mutual success.
We are a hose supplier from China, and our services are specifically tailored for overseas B2B purchasing clients. Unfortunately, we do not provide services to individual end-users at this time. We appreciate your understanding on this matter.