Oil Suction Hose
Oil Suction Hose
Oil suction hose can bear both the positive and negative pressure. Thus it is ideal for both the suction and discharge work for oils. While it can deliver petroleum, gasoline, fuel and lubricant.
Tube: Black, smooth, Nitrile rubber
Reinforcement: Multi-ply of high strength synthetic fabrics and steel wires helix skeleton
Cover: Black, wrapped surface, weather and ozone resistant synthetic rubber
Temperature: -32°C to +82°C (-90°F to +180°F)
Application: oil suction pipe is for suction and discharge of petroleum based products, diesel, gasoline, lubricants, fuel and with aromatic content up to 50%.
Oil Suction Hose, also called rubber fuel oil hose or flexible reinforced oil hose, is a flexible hose for suction, discharge and delivery of oil with aromatic content.
Compared with rubber water hose, the rubber oil hose has been inserted copper wire for ground connection and eliminating static electricity. The inner and outer rubber material of petrol suction hose has excellent oil, abrasion and wear resistant performance.
Additionally, oil suction and delivery hose has up to 50% aromatic content resistant performance for heavy duty applications. Besides, the oil suction tube can be customized into armoured hose or added with steel spiral wires to improve the abrasion resistant performance and extend the service life.
Oil Suction Hose Features
Weather and abrasion resistant
Both smooth and corrugated covers are available
Flexible and full vacuum
For aromatic content up to 50%
Oil Suction Hose 150 PSI
| ID | OD | WP | Vacuum | BR | L | ||||
| inch | mm | mm | bar | psi | bar | inch | mm | m | ft |
| 3/4 | 19.1 | 31 | 10 | 150 | 0.8 | 6 | 152 | 61 | 200 |
| 1 | 25.4 | 37 | 10 | 150 | 0.8 | 6 | 152 | 61 | 200 |
| 1-1/4 | 31.8 | 44 | 10 | 150 | 0.8 | 8 | 200 | 61 | 200 |
| 1-1/2 | 38.1 | 51 | 10 | 150 | 0.8 | 9 | 230 | 61 | 200 |
| 2 | 50.8 | 64 | 10 | 150 | 0.8 | 10 | 254 | 61 | 200 |
| 2-1/2 | 63.5 | 76 | 10 | 150 | 0.8 | 15 | 380 | 61 | 200 |
| 3 | 76.2 | 91 | 10 | 150 | 0.8 | 18 | 460 | 61 | 200 |
| 3-1/2 | 88.9 | 107 | 10 | 150 | 0.8 | 22 | 550 | 61 | 200 |
| 4 | 101.6 | 120 | 10 | 150 | 0.8 | 24 | 610 | 61 | 200 |
| 5 | 127 | 147 | 10 | 150 | 0.8 | 30 | 760 | 30.6 | 100 |
| 6 | 152.4 | 172 | 10 | 150 | 0.8 | 36 | 916 | 30.5 | 100 |
| 8 | 203.2 | 229 | 10 | 150 | 0.8 | 48 | 1200 | 30.5 | 100 |
| 10 | 254 | 282 | 10 | 150 | 0.8 | 50 | 1250 | 11.8 | 39 |
| 12 | 304.8 | 329 | 10 | 150 | 0.8 | 60 | 1520 | 11.8 | 39 |
Petrol Suction Hose 300 PSI
| ID | OD | WP | Vacuum | BR | L | ||||
| inch | mm | mm | bar | psi | bar | inch | mm | m | ft |
| 3/4 | 19.1 | 32 | 20 | 300 | 0.8 | 6 | 152 | 61 | 200 |
| 1 | 25.4 | 37 | 20 | 300 | 0.8 | 6 | 152 | 61 | 200 |
| 1-1/4 | 31.8 | 47 | 20 | 300 | 0.8 | 8 | 200 | 61 | 200 |
| 1-1/2 | 38.1 | 54 | 20 | 300 | 0.8 | 9 | 230 | 61 | 200 |
| 2 | 50.8 | 67 | 20 | 300 | 0.8 | 10 | 254 | 61 | 200 |
| 2-1/2 | 63.5 | 80 | 20 | 300 | 0.8 | 15 | 380 | 61 | 200 |
| 3 | 76.2 | 92 | 20 | 300 | 0.8 | 18 | 460 | 61 | 200 |
| 3-1/2 | 88.9 | 110 | 20 | 300 | 0.8 | 22 | 550 | 61 | 200 |
| 4 | 101.6 | 122 | 20 | 300 | 0.8 | 24 | 610 | 61 | 200 |
| 5 | 127 | 153 | 20 | 300 | 0.8 | 30 | 760 | 30.5 | 100 |
| 6 | 152.4 | 176 | 20 | 300 | 0.8 | 36 | 916 | 30.5 | 100 |
| 8 | 203.2 | 228 | 20 | 300 | 0.8 | 48 | 1200 | 30.5 | 100 |
| 10 | 254 | 288 | 20 | 300 | 0.8 | 50 | 1250 | 11.8 | 39 |
| 12 | 304.8 | 340 | 20 | 300 | 0.8 | 60 | 1520 | 11.8 | 39 |
Petrol Suction Hose 400 PSI
| ID | OD | WP | Vacuum | BR | L | ||||
| inch | mm | mm | bar | psi | bar | inch | mm | m | ft |
| 2 | 50.8 | 67 | 27.6 | 400 | 0.8 | 10 | 254 | 61 | 200 |
| 2-1/2 | 63.5 | 80 | 27.6 | 400 | 0.8 | 15 | 380 | 61 | 200 |
| 3 | 76.2 | 92 | 27.6 | 400 | 0.8 | 18 | 460 | 61 | 200 |
| 3-1/2 | 88.9 | 110 | 27.6 | 400 | 0.8 | 22 | 550 | 61 | 200 |
| 4 | 101.6 | 122 | 27.6 | 400 | 0.8 | 24 | 610 | 61 | 200 |
You May Also Like
Nitrile Fuel Hose
Oil Discharge Hose
Fuel Dispenser Hose
Canton Fair
As a reputable manufacturer of high - quality hoses, our company has had the privilege of participating in numerous editions of the Canton Fair (China Import and Export Fair) over the years. This renowned event has functioned as a significant platform for our company to exhibit its innovative products and has also facilitated the establishment of long - lasting partnerships with clients globally.
Our company takes pride in its contributions to this historical platform. We are actively looking forward to cultivating future collaborations that will promote mutual success.
We are a hose supplier from China, and our services are specifically tailored for overseas B2B purchasing clients. Unfortunately, we do not provide services to individual end-users at this time. We appreciate your understanding on this matter.